Plans
Start free. Grow when your team does.
Wimzi is in early access, and these are our early-access prices. Upgrade whenever you're ready, and cancel any time. Prices exclude VAT and other taxes.
Compare plans
| Feature | Free | Team | Company pilot | Enterprise |
|---|---|---|---|---|
| Price (per host / month) | Free | $19, or $15 billed yearly | $40 | $99 |
| Participants per live session | 50 | 300 | 500 (more on request) | 2,000 |
| Team members, with roles | 3 | 50 | 80 | Unlimited |
| Brand kits | 1 | 5 | 10 | 10 |
| Hide "Powered by Wimzi" | No | Yes | Yes | Yes |
| AI question drafts | No | Yes | Yes | Yes |
| Progress over time (topics and people) | No | Yes | Yes | Yes |
| Slack and Microsoft Teams sharing | No | Yes | Yes | Yes |
| LMS export (SCORM 1.2 and xAPI) | No | No | Yes | Yes |
| Data retention controls | No | No | Yes | Yes |
| Activity log | No | No | Yes | Yes |
| Help setting up your first sessions | No | No | Yes | Yes |
| Priority support | No | No | No | Yes |
| Custom terms and dedicated hosting options | No | No | No | Yes |
| Question types, templates, spreadsheet and slide import | Yes | Yes | Yes | Yes |
| Live sessions, live Q&A and self-paced challenges | Yes | Yes | Yes | Yes |
| Participant languages and accessibility settings | Yes | Yes | Yes | Yes |
| Session reports with CSV export | Yes | Yes | Yes | Yes |
| Email invitations and automatic reminders | Yes | Yes | Yes | Yes |
| Question bank and shared editing | Yes | Yes | Yes | Yes |
| Full workspace export | Yes | Yes | Yes | Yes |
| Single sign-on (SSO) | No | No | No | Not available yet |
Limits are checked by Wimzi itself, and you'll see a clear message before you reach one. Capacity: we've load-tested 2,000 simulated participants in one session on a single server. See how we tested.